Who will be the winner of the race, which takes place over 63 laps of the 4.959-kilometre Autodromo Enzo e Dino Ferrari, former home of the San Marino GP, on Sunday, April 18.
| Outcome | Odds | Total Bets | Total Staked | |||
| Max Verstappen | 11/8 F | (2.38) | 0 | 0 |
|
|
| Lewis Hamilton | 13/8 | (2.62) | 1 | 2000000 |
|
|
| Sergio Perez | 14/1 | (15.00) | 0 | 0 |
|
|
| Valtteri Bottas | 29/2 | (15.50) | 1 | 2000000 |
|
|
| Charles Leclerc | 59/1 | (60.00) | 0 | 0 |
|
|
| Daniel Ricciardo | 69/1 | (70.00) | 0 | 0 |
|
|
| Lando Norris | 69/1 | (70.00) | 0 | 0 |
|
|
| Pierre Gasly | 79/1 | (80.00) | 0 | 0 |
|
|
| Carlos Sainz | 100/1 | (101.00) | 0 | 0 |
|
|
| Any other driver | 150/1 | (151.00) | 0 | 0 |
|
|
Who will be the winner of the race, which takes place over 63 laps of the 4.959-kilometre Autodromo Enzo e Dino Ferrari, former home of the San Marino GP, on Sunday, April 18.
Bookmarks