Who will win the Bahrain Grand Prix?
Race
16:00 - 18:00
| Outcome | Odds | Total Bets | Total Staked | |||
| Max Verstappen | 6/4 F | (2.50) | 0 | 0 |
|
|
| Lewis Hamilton | 2/1 | (3.00) | 0 | 0 |
|
|
| Valtteri Bottas | 19/2 | (10.50) | 0 | 0 |
|
|
| Sergio Perez | 19/2 | (10.50) | 0 | 0 |
|
|
| Lando Norris | 25/1 | (26.00) | 0 | 0 |
|
|
| Daniel Ricciardo | 25/1 | (26.00) | 0 | 0 |
|
|
| Charles Leclerc | 80/1 | (81.00) | 0 | 0 |
|
|
| Any other driver | 125/1 | (126.00) | 0 | 0 |
|
|
Who will win the Bahrain Grand Prix?
Race
16:00 - 18:00
Last edited by Bob Bacon; 26-03-2021 at 16:43.
Bookmarks