Page 5 of 5 FirstFirst ... 3 4 5
Results 41 to 46 of 46

Thread: Fantasy World Cup 2010

  1. #41
    Donator
    Bob Bacon's Avatar
    Join Date
    Oct 2005
    Location
    Burscough, United Kingdom
    Posts
    7,604
    User Info Thanks Achievements/Awards Activity Stats

    Angry Re: Fantasy World Cup 2010

    What with Brazil and Argentina going out I've lost half my team! Barry looks to be nearly out of sight!

    The scores from the Paraguay versus Spain match have now been updated.

    It was that man again, David Villa, that scored the decisive goal, but not until it had bounced of the post on both sides of the goal. Final score 1-0 to Spain.

    They now face Germany in the second semi-final on Wednesday.

    Royal Welch - #91907 (2032nd in Top Leagues Table)
    Pos+/-TeamNameGP1 GP2 GP3 L16 QF SF FL Total
    1st(1389th)Coeur De LionBarry Hughes25 57 32 52 41 0 0 207
    2nd(15460th)Wii Not FitBob Bacon33 43 24 44 23 0 0 167
    3rd(18676th)Hawks HerosGareth Hawkins35 35 23 46 23 0 0 162
    4th(22263rd)Lofty's LaughablesDavid Loft36 33 27 38 22 0 0 156
    5th(29858th)berlin babesBrian Olly Algate28 30 33 37 17 0 0 145
    6th(32634th)Germany 2010Liam Loft37 30 22 43 10 0 0 142
    7th(34756th)53 UNITEDVic Hughes39 29 18 35 18 0 0 139
    8th(43964th)Llandingdong Bells UtdClive Rees30 31 19 19 27 0 0 126
    9th(44539th)i also cookPaul Cartwright23 40 16 21 25 0 0 125
    10th(46890th)Wallasey FCKevin Smyth25 27 15 20 34 0 0 121
    11th(47263rd)Canary DreBrian Coatesworth18 36 18 32 17 0 0 121
    12th(58863rd)sams super elevenPeter Lansley14 37 13 22 8 0 0 94

  2. #42
    Donator
    Bob Bacon's Avatar
    Join Date
    Oct 2005
    Location
    Burscough, United Kingdom
    Posts
    7,604
    User Info Thanks Achievements/Awards Activity Stats

    Re: Fantasy World Cup 2010

    The scores from the Uruguay versus Netherlands match have now been updated.

    Two wonder goals in the first half - the first from Van Bronckhorst, and another by Forlan - left the teams level on half time.

    Netherlands followed up in the second half with 2 quick goals on the 70th and 73rd minute and seemed to be cruising until Pereira scored a second for Uruguay on 90 minutes. A few nervy minutes but the Netherlands make it through to Sundays final.

    Royal Welch - #91907 (2207th in Top Leagues Table)
    Pos+/-TeamNameGP1 GP2 GP3 L16 QF SF FL Total
    1st(1875th)Coeur De LionBarry Hughes25 57 32 52 41 5 0 212
    2nd(18950th)Wii Not FitBob Bacon33 43 24 44 23 0 0 167
    3rd(19882nd)Hawks HerosGareth Hawkins35 35 23 46 23 4 0 166
    4th(23357th)Lofty's LaughablesDavid Loft36 33 27 38 22 4 0 160
    5th(31853rd)Germany 2010Liam Loft37 30 22 43 10 6 0 148
    6th(33377th)berlin babesBrian Olly Algate28 30 33 37 17 0 0 145
    7th(33923rd)53 UNITEDVic Hughes39 29 18 35 18 6 0 145
    8th(42700th)Llandingdong Bells UtdClive Rees30 31 19 19 27 6 0 132
    9th(44281st)Wallasey FCKevin Smyth25 27 15 20 34 8 0 129
    10th(44550th)i also cookPaul Cartwright23 40 16 21 25 4 0 129
    11th(49432nd)Canary DreBrian Coatesworth18 36 18 32 17 0 0 121
    12th(57965th)sams super elevenPeter Lansley14 37 13 22 8 6 0 100

  3. Thanks Lofty-25 thanked for this post
  4. #43
    Donator
    Bob Bacon's Avatar
    Join Date
    Oct 2005
    Location
    Burscough, United Kingdom
    Posts
    7,604
    User Info Thanks Achievements/Awards Activity Stats

    Re: Fantasy World Cup 2010

    The scores from the Germany versus Spain match have now been updated.

    1-0 to Spain again, but this time it wasn't David Villa on the scoresheet. It was Puyol who tucked away a Xavi corner.

    Spain now meet the Netherlands in the final to be played on Sunday evening. But we do have the 3rd/4th playoff to keep us entertained on Saturday too.

    Royal Welch - #91907 (2387th in Top Leagues Table)
    Pos+/-TeamNameGP1 GP2 GP3 L16 QF SF FL Total
    1st(3002nd)Coeur De LionBarry Hughes25 57 32 52 41 10 0 217
    2nd(18122nd)Wii Not FitBob Bacon33 43 24 44 23 10 0 177
    3rd(22908th)Hawks HerosGareth Hawkins35 35 23 46 23 7 0 169
    4th(25685th)Lofty's LaughablesDavid Loft36 33 27 38 22 8 0 164
    5th(33300th)berlin babesBrian Olly Algate28 30 33 37 17 7 0 152
    6th(34497th)53 UNITEDVic Hughes39 29 18 35 18 12 0 151
    7th(34526th)Germany 2010Liam Loft37 30 22 43 10 9 0 151
    8th(41942nd)Wallasey FCKevin Smyth25 27 15 20 34 18 0 139
    9th(44140th)Llandingdong Bells UtdClive Rees30 31 19 19 27 10 0 136
    10th(45867th)i also cookPaul Cartwright23 40 16 21 25 8 0 133
    11th(51180th)Canary DreBrian Coatesworth18 36 18 32 17 2 0 123
    12th(57119th)sams super elevenPeter Lansley14 37 13 22 8 13 0 107

  5. Thanks Clive Rees (08), Lofty-25 thanked for this post
  6. #44
    Donator
    Bob Bacon's Avatar
    Join Date
    Oct 2005
    Location
    Burscough, United Kingdom
    Posts
    7,604
    User Info Thanks Achievements/Awards Activity Stats

    Re: Fantasy World Cup 2010

    The scores from the 3rd place playoff between Uruguay and Germany match have now been updated.

    Muller opened the scoring on 18 minutes to put the Germans ahead but Cavani levelled things up 10 minutes later. The second half started with Forlan then putting Uruguay in the lead, but Jansen took it to 2-2, then Kheidra stuck late to make it 3-2 to Germany.

    Royal Welch - #91907 (2446th in Top Leagues Table)
    Pos+/-TeamNameGP1 GP2 GP3 L16 QF SF FL Total
    1st(3409th)Coeur De LionBarry Hughes25 57 32 52 41 10 2 219
    2nd(19492nd)Wii Not FitBob Bacon33 43 24 44 23 10 0 177
    3rd(24294th)Hawks HerosGareth Hawkins35 35 23 46 23 7 0 169
    4th(27008th)Lofty's LaughablesDavid Loft36 33 27 38 22 8 0 164
    5th(31668th)53 UNITEDVic Hughes39 29 18 35 18 12 6 157
    6th(34372nd)berlin babesBrian Olly Algate28 30 33 37 17 7 0 152
    7th(35510th)Germany 2010Liam Loft37 30 22 43 10 9 0 151
    8th(36736th)Llandingdong Bells UtdClive Rees30 31 19 19 27 10 13 149
    9th(40209th)Wallasey FCKevin Smyth25 27 15 20 34 18 4 143
    10th(46556th)i also cookPaul Cartwright23 40 16 21 25 8 0 133
    11th(51271st)Canary DreBrian Coatesworth18 36 18 32 17 2 1 124
    12th(57446th)sams super elevenPeter Lansley14 37 13 22 8 13 0 107

  7. Thanks Lofty-25 thanked for this post
  8. #45
    Donator
    Bob Bacon's Avatar
    Join Date
    Oct 2005
    Location
    Burscough, United Kingdom
    Posts
    7,604
    User Info Thanks Achievements/Awards Activity Stats

    Re: Fantasy World Cup 2010

    The scores from the World Cup Final between Netherlands and Spain have now been updated. Well done, Barry who won the competition by some margin.

    Just when penalties looked likely up popped Iniesta to score the winning goal for Spain in the 116th minute.

    That's all for the World Cup Competition. Thanks for playing. (Barry, let me know your Pay Pal address and I will send you £50)


    Royal Welch - #91907 (2499th in Top Leagues Table)
    Pos+/-TeamNameGP1 GP2 GP3 L16 QF SF FL Total
    1st(3875th)Coeur De LionBarry Hughes25 57 32 52 41 10 7 224
    2nd(18295th)Wii Not FitBob Bacon33 43 24 44 23 10 7 184
    3rd(26050th)Hawks HerosGareth Hawkins35 35 23 46 23 7 1 170
    4th(28754th)Lofty's LaughablesDavid Loft36 33 27 38 22 8 1 165
    5th(30781st)53 UNITEDVic Hughes39 29 18 35 18 12 11 162
    6th(34454th)Germany 2010Liam Loft37 30 22 43 10 9 5 156
    7th(34586th)berlin babesBrian Olly Algate28 30 33 37 17 7 3 155
    8th(36449th)Wallasey FCKevin Smyth25 27 15 20 34 18 13 152
    9th(38817th)Llandingdong Bells UtdClive Rees30 31 19 19 27 10 13 149
    10th(47587th)i also cookPaul Cartwright23 40 16 21 25 8 1 134
    11th(51981st)Canary DreBrian Coatesworth18 36 18 32 17 2 2 125
    12th(56652nd)sams super elevenPeter Lansley14 37 13 22 8 13 5 112
    Last edited by Bob Bacon; 12-07-2010 at 18:01.

  9. Thanks Bricoates, Clive Rees (08) thanked for this post
  10. #46
    Donator Bricoates's Avatar
    Join Date
    Apr 2006
    Location
    Caernarfon
    Posts
    279
    User Info Thanks Achievements/Awards Activity Stats

    Re: Fantasy World Cup 2010

    Thanks Bob for running the Fantasy World Cup comp.and your kind donation of a prize, also Congrats to Barry on his win, allthouge I was a poor "Manager" I really enjoyed the comp., Thanks again.
    Brian

  11. Thanks Bob Bacon thanked for this post
    Likes Barry69, Clive Rees (08) liked this post
Page 5 of 5 FirstFirst ... 3 4 5

Similar Threads

  1. Fantasy Football 2010/2011 League
    By Bob Bacon in forum Fantasy Leagues
    Replies: 5
    Last Post: 24-05-2011, 13:30
  2. Fantasy Football 2010/2011 League Table
    By Bob Bacon in forum Fantasy Leagues
    Replies: 65
    Last Post: 23-05-2011, 08:15
  3. Fantasy Footy League 2010/2011
    By Bob Bacon in forum Fantasy Leagues
    Replies: 35
    Last Post: 14-08-2010, 09:31
  4. 09/10 Fantasy League Table
    By Bob Bacon in forum Fantasy Leagues
    Replies: 61
    Last Post: 19-05-2010, 22:20

Tags for this Thread

Bookmarks

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •